Hidayat, Meilinah (2010) Effect Ethanol and Protein Extracts of Soybean Seed and Fractionated Ethyl Acetate of Tempeh Soybean Detam 1 on Cholesterol and Triglyceride Level in Mice. In: The 1st Indonesian International Nutrigenomics Conference, 1-4 November 2010, Jakarta.
|
Text
The 1st Indonesian International Nutrigenomics Conference_Effect Ethanol and Protein Extract.pdf - Published Version Download (933Kb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Depositing User: | Perpustakaan Maranatha |
Date Deposited: | 11 Apr 2012 09:14 |
Last Modified: | 11 Apr 2012 09:14 |
URI: | http://repository.maranatha.edu/id/eprint/1172 |
Actions (login required)
View Item |