Sjam, Amelina Apricia (2008) Analisa Atas Perbedaan Kinerja Keuangan Perusahaan dengan Menggunakan Economic Value Added. Project Report. Jurusan Manajemen UK. Maranatha, Bandung. (Unpublished)
|
Text
Analisa Atas Perbedaan Kinerja Keuangan Perusahaan dengan Menggunakan Economic Value Added.pdf - Submitted Version Download (552Kb) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Depositing User: | Perpustakaan Maranatha |
Date Deposited: | 17 Mar 2014 08:34 |
Last Modified: | 17 Mar 2014 08:34 |
URI: | http://repository.maranatha.edu/id/eprint/5126 |
Actions (login required)
View Item |