Tjahyadi, Rully Arlan and Munthe, Rusli Ginting (2008) Pengaruh Perceived Employee Development pada Komitmen Multidimensional, Kepuasan Kerja, dan Intent to Leave (Studi Empiris pada Staf Pengajar di Lingkungan Universitas Kristen Maranatha). In: Konferensi Nasional Forum Manajemen Indonesia "Manajemen: Up 2 Date), 10 November 2008, Surabaya.
|
Text
4. Pengaruh Perceived Employee Development pada Komitmen Muktidimensional, kepuasan Kerja, dan Intent to Leave.PDF - Published Version Download (153Kb) | Preview |
|
|
Text
4. Pengaruh Perceived Employee...(final).pdf - Published Version Download (2684Kb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Perceived employee development, affective commitment, job satisfaction, Continuance commitment. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
Depositing User: | Perpustakaan Maranatha |
Date Deposited: | 19 Feb 2018 07:25 |
Last Modified: | 16 Oct 2018 08:59 |
URI: | http://repository.maranatha.edu/id/eprint/23932 |
Actions (login required)
View Item |