Suryawan, Aloysius and Mose, Johanes C. and Handono, Budi (2012) MMP-9 Level Comparation between Spontaneuous Abortion and Normal Pregnancy. The Indonesian Biomedical Journal, 4 (3). pp. 174-179. ISSN 2355-9179
|
Text
1.3 MMP-9 Level Comparation Between Spontaneous Abortion and Normal Pregnancy.pdf Download (2226Kb) | Preview |
|
|
Text
1.6 Peer Review_MMP-9 Level Comparation Between Spontaneous Abortion.pdf Download (1084Kb) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Perpustakaan Maranatha |
| Date Deposited: | 04 Oct 2021 23:19 |
| Last Modified: | 08 Nov 2021 15:06 |
| URI: | http://repository.maranatha.edu/id/eprint/27899 |
Actions (login required)
![]() |
View Item |
