Lieberty, Annastasya and Imbar, Radiant Victor (2015) Sistem Informasi Meramalkan Penjualan Barang Dengan Metode Double Exponential Smoothing (Studi kasus: PD. Padalarang Jaya). Jurnal Teknik Informatika dan Sistem Informasi, 1 (1). pp. 27-32. ISSN 2443-2229
| 
 | Text 8. Sistem Informasi Meramalkan Penjualan Barang.pdf - Published Version Download (710Kb) | Preview | 
| Item Type: | Article | 
|---|---|
| Uncontrolled Keywords: | Decision Support System, Double Exponential Smoothing, Sales, Purchasing, SMS Gateway | 
| Subjects: | T Technology > T Technology (General) | 
| Depositing User: | Perpustakaan Maranatha | 
| Date Deposited: | 18 Apr 2016 04:53 | 
| Last Modified: | 18 Apr 2016 04:53 | 
| URI: | http://repository.maranatha.edu/id/eprint/20125 | 
Actions (login required)
|  | View Item | 
 
        